<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oceanographer&#039;s Choice &#187; Uncategorized</title>
	<atom:link href="http://www.oceanographerschoice.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oceanographerschoice.com</link>
	<description>nekton, plankton, pings, and backscatter</description>
	<lastBuildDate>Mon, 23 Jan 2012 06:05:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>In My Defense</title>
		<link>http://www.oceanographerschoice.com/2012/01/in-my-defense/</link>
		<comments>http://www.oceanographerschoice.com/2012/01/in-my-defense/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:05:06 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acoustics]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[Monterey Bay]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://www.oceanographerschoice.com/?p=1326</guid>
		<description><![CDATA[As those of you who check this site more than three times a year may have noticed, posting has been&#8230;er&#8230;slow this fall. But there was a reason: The talk is open to the public for anyone in Seattle who is &#8230; <a href="http://www.oceanographerschoice.com/2012/01/in-my-defense/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As those of you who check this site more than three times a year may have noticed, posting has been&#8230;er&#8230;slow this fall.  But there was a reason:</p>
<p><a href="http://www.oceanographerschoice.com/log/wp-content/urmy_defense_flyer.jpg"><img alt="Temporal variability and bio-physical coupling in the pelagic fauna of Monterey Bay" src="http://www.oceanographerschoice.com/log/wp-content/urmy_defense_flyer.jpg" title="Defense flyer" class="alignnone" width="550" height="NaN" /></a></p>
<p>The talk is open to the public for anyone in Seattle who is interested.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanographerschoice.com/2012/01/in-my-defense/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Catch the Biggest Fish</title>
		<link>http://www.oceanographerschoice.com/2011/09/how-to-catch-the-biggest-fish/</link>
		<comments>http://www.oceanographerschoice.com/2011/09/how-to-catch-the-biggest-fish/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 07:57:45 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AFS]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[lies]]></category>
		<category><![CDATA[poetry]]></category>

		<guid isPermaLink="false">http://www.oceanographerschoice.com/?p=1314</guid>
		<description><![CDATA[Pouring December rain, the crummy&#8217;s windows all steamed up, Our tree-planting crew was talking salmon fishing during lunch When Piss-Fir Willie matter-of-factly announced, &#8220;Due to my natural modesty I didn&#8217;t mention it to you boys, But I caught me a &#8230; <a href="http://www.oceanographerschoice.com/2011/09/how-to-catch-the-biggest-fish/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><br />
Pouring December rain, the crummy&#8217;s windows all steamed up,<br />
Our tree-planting crew was talking salmon fishing during lunch<br />
When Piss-Fir Willie matter-of-factly announced,<br />
&#8220;Due to my natural modesty I didn&#8217;t mention it to you boys,<br />
But I caught me a 30-pound chinook on Thanksgiving morn<br />
Hit a big silver spinner in the Ten-Ten Hole.&#8221;<br />
J-Root Johnny immediately hooted, &#8220;Hey, dude,<br />
Throw that fucking minnow back!<br />
I nailed one in the gorge last week<br />
That went 38&#8212;&#8221; But before we could ask him on what<br />
(A pitchfork was rumored his favorite lure)<br />
Pete Tucker honked, &#8220;Put it in Glad Bag, Johnny,<br />
And set it out on the curb.  I landed one<br />
From that little pool behind the Ulrick Ranch<br />
That weighed out a hair over 42<br />
On the Hiouchi Hamlet scales.&#8221;<br />
At which Willie threw up his hands and wailed,<br />
&#8220;Shitfire! On this damn crew<br />
The first liar don&#8217;t have a chance.&#8221;<br />
</em></p>
<p>&#8212;Jim Dodge</p>
<p>***</p>
<p>The American Fisheries Society annual meeting starts in Seattle in a couple of days.  I will be in attendance, and am bracing myself for an onslaught of these stories.  I worry that &#8220;I once saw an echo with a target strength of almost -12 dB re. 1 &mu;Pa at 1 m!&#8221; is not actually that impressive to most people.  I suppose I will just have to fall back on my natural modesty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanographerschoice.com/2011/09/how-to-catch-the-biggest-fish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice and Fire</title>
		<link>http://www.oceanographerschoice.com/2011/08/ice-and-fire/</link>
		<comments>http://www.oceanographerschoice.com/2011/08/ice-and-fire/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 23:41:07 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Eyafjallajökull]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://www.oceanographerschoice.com/?p=1298</guid>
		<description><![CDATA[This video is pretty unreal. Winter in Hell from Enrique Pacheco on Vimeo. Shot by Enrique Pacheco, and brought to my attention by Julia Whitty. Iceland is one of the strangest and most awesome places I&#8217;ve been, and getting to &#8230; <a href="http://www.oceanographerschoice.com/2011/08/ice-and-fire/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This video is pretty unreal.</p>
<p><iframe src="http://player.vimeo.com/video/19320410?title=0&amp;byline=0&amp;portrait=0" width="549" height="309" frameborder="0"></iframe>
<p><a href="http://vimeo.com/19320410">Winter in Hell</a> from <a href="http://vimeo.com/enriquepacheco">Enrique Pacheco</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Shot by Enrique Pacheco, and brought to my attention by <a href="http://deepbluehome.blogspot.com/2011/08/sea-freezes-earth-erupts.html" target="_blank">Julia Whitty</a>.  Iceland is one of the strangest and most awesome places I&#8217;ve been, and getting to travel there this spring for a conference was an amazing privilege. This video almost makes me wish I had been there during the <a href="http://en.wikipedia.org/wiki/Eyjafjallaj%C3%B6kull" target="_blank">Eyafjallajökull</a> eruption last year.  From the photographer&#8217;s description on Vimeo:</p>
<blockquote><p>
This is a 8 minutes short film, not a quick youtube video, please be patient or watch it later. </p>
<p>I shot this film over the course of a year. It then took me few months to edit and color grade it.<br />
&#8230;<br />
Winter 2010, the stunning landscape of Iceland succumbs to the Arctic cold. Beaches and lakes get frozen, but something unexpected is going to happen&#8230; the earth shakes, warms up, and suddenly a big crack opens up at the top of the glacier Eyjafjallajokull. Lava, smoke, ash and fire come up from the depth of the earth, melting everything in its path.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanographerschoice.com/2011/08/ice-and-fire/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Science is Really Like</title>
		<link>http://www.oceanographerschoice.com/2011/08/what-science-is-really-like/</link>
		<comments>http://www.oceanographerschoice.com/2011/08/what-science-is-really-like/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 05:36:25 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[rage]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[truth]]></category>

		<guid isPermaLink="false">http://www.oceanographerschoice.com/?p=1283</guid>
		<description><![CDATA[Posting has been a bit slow of late&#8211;I&#8217;ve been in the bunker, working on my thesis. This rage comic came across my radar last week, and it might be the truest thing I&#8217;ve ever seen written about the scientific &#8220;method.&#8221; &#8230; <a href="http://www.oceanographerschoice.com/2011/08/what-science-is-really-like/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Posting has been a bit slow of late&#8211;I&#8217;ve been in the bunker, working on my thesis.  This rage comic came across my radar last week, and it might be the truest thing I&#8217;ve ever seen written about the scientific &#8220;method.&#8221;</p>
<p><a href="http://electroncafe.wordpress.com/2011/05/04/scientific-process-rage/" target="_blank"><img alt="" src="http://www.oceanographerschoice.com/log/wp-content/sciencerage.png" title="scientific process" class="alignnone" width="550"/></a></p>
<p>The original is from <a href="http://electroncafe.wordpress.com/2011/05/04/scientific-process-rage/ ">here</a>.  Maybe now you understand why posting has been slow.  At least I&#8217;m almost at the last line by now&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanographerschoice.com/2011/08/what-science-is-really-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Beluga Mariachi</title>
		<link>http://www.oceanographerschoice.com/2011/08/la-beluga-mariachi/</link>
		<comments>http://www.oceanographerschoice.com/2011/08/la-beluga-mariachi/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 00:12:41 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beluga]]></category>
		<category><![CDATA[mariachi]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Mystic Aquarium]]></category>
		<category><![CDATA[whale]]></category>

		<guid isPermaLink="false">http://www.oceanographerschoice.com/?p=1278</guid>
		<description><![CDATA[Mariachi Connecticut serenades a beluga whale at the Mystic Aquarium. This video has over 1.2 million views, but it needs more. Watch it, fools. H/T to my friend Arielle for sending this.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mariachiconnecticut.com/" target="_blank">Mariachi Connecticut</a> serenades a beluga whale at the Mystic Aquarium. This video has over 1.2 million views, but it needs more.  Watch it, fools.</p>
<p><iframe width="550" height="442" src="http://www.youtube.com/embed/ZS_6-IwMPjM" frameborder="0" allowfullscreen></iframe></p>
<p>H/T to my friend Arielle for sending this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanographerschoice.com/2011/08/la-beluga-mariachi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m back from the land of the ice and snow&#8230;</title>
		<link>http://www.oceanographerschoice.com/2011/06/im-back-from-the-land-of-the-ice-and-snow/</link>
		<comments>http://www.oceanographerschoice.com/2011/06/im-back-from-the-land-of-the-ice-and-snow/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 08:26:20 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blue Scholars]]></category>
		<category><![CDATA[excuses]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://www.oceanographerschoice.com/?p=1204</guid>
		<description><![CDATA[&#8230;of the midnight sun where the hot springs blow&#8230; Okay, so I haven&#8217;t actually been in Iceland for the past seven weeks, and it wasn&#8217;t actually that icy or snowy. I spent a week and a half there, attending the &#8230; <a href="http://www.oceanographerschoice.com/2011/06/im-back-from-the-land-of-the-ice-and-snow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8230;of the midnight sun where the hot springs blow&#8230;</p>
<div class="wp-caption alignnone" style="width: 560px"><a href="http://www.oceanographerschoice.com/log/wp-content/IMGP4749.JPG"><img alt="" src="http://www.oceanographerschoice.com/log/wp-content/IMGP4749.JPG" title="Near Buðir, Snæfellsness, Iceland" width="550" height="NaN" /></a><p class="wp-caption-text">Near Buðir, Snæfellsness, Iceland</p></div>
<p>Okay, so I haven&#8217;t actually been in Iceland for the past seven weeks, and it wasn&#8217;t actually that icy or snowy.  I spent a week and a half there, attending the annual meeting of the ICES Fisheries Acoustics Working Group, and then doing some sightseeing.  Followed by a few days at home for my little bro&#8217;s college graduation, followed by the Acoustical Society of America&#8217;s conference here in Seattle, followed by a week of frantic revisions to a paper I&#8217;m trying to wrap up, followed by a brief trip into the field on Puget Sound&#8230;</p>
<p><span id="more-1204"></span></p>
<p>Anyway, I&#8217;m back, life has more or less stabilized for now, and I&#8217;ve got a couple of posts in the works.  I&#8217;m looking at the beginnings of <a href="Seattle Summer">summer in Seattle</a>, spent working on my thesis, and, <em>keneh horeh</em>, spending some time in the sun.  The weather is starting to get legitimately summery, and people here are a little giddy.  For now, here&#8217;s an ode to the sun gods from Cinémetropolis, the new album by local hip-hop wizards <a href="http://bluescholars.com/">Blue Scholars</a>.</p>
<p><object width="425" height="349"><param name="movie" value="http://www.youtube.com/v/mlZWDl09bl0?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/mlZWDl09bl0?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="425" height="349" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Like I said, a little giddy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanographerschoice.com/2011/06/im-back-from-the-land-of-the-ice-and-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anna Coogan Sings the Blues</title>
		<link>http://www.oceanographerschoice.com/2011/05/anna-coogan-sings-the-blues/</link>
		<comments>http://www.oceanographerschoice.com/2011/05/anna-coogan-sings-the-blues/#comments</comments>
		<pubDate>Sun, 08 May 2011 22:49:01 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anna Coogan]]></category>
		<category><![CDATA[hákarl]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.oceanographerschoice.com/?p=1164</guid>
		<description><![CDATA[For those of you out there with the Sunday blues. Anna Coogan is a friend and fellow fish biologist at the UW, and she has a talent for writing some of those songs that can just wreck you. Anna is &#8230; <a href="http://www.oceanographerschoice.com/2011/05/anna-coogan-sings-the-blues/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For those of you out there with the Sunday blues.  <a href="http://www.annacoogan.com/">Anna Coogan</a> is a friend and fellow fish biologist at the UW, and she has a talent for writing some of those songs that can just wreck you.</p>
<p><iframe width="480" height="390" src="http://www.youtube.com/embed/sMETTZkrdok" frameborder="0" allowfullscreen></iframe></p>
<p>Anna is moving soon from Seattle to Ithaca, New York.  Google Analytics tells me I have at least a few loyal readers upstate.  So let me make a recommendation to you folks&mdash;keep your eyes peeled for upcoming performances, and when you see them, run, <em>don&#8217;t walk</em>, to the door.  For those in Seattle, she&#8217;ll be at the <a href="http://www.nwfolklife.org/">Northwest Folklife Festival</a> May 28.</p>
<p>I&#8217;ll be traveling the next couple of weeks, first to Iceland (!) for a meeting of the ICES fisheries acoustics working group, and then home to the East Coast for my little bro&#8217;s college graduation, so posting may be sparse.  I&#8217;ll sign off with a question: if I&#8217;m offered <a href="http://en.wikipedia.org/wiki/H%C3%A1karl">hákarl</a> in Iceland&#8230;do I eat it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanographerschoice.com/2011/05/anna-coogan-sings-the-blues/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Does A Migration Look Like?</title>
		<link>http://www.oceanographerschoice.com/2011/04/what-does-a-migration-look-like/</link>
		<comments>http://www.oceanographerschoice.com/2011/04/what-does-a-migration-look-like/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 07:04:08 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[citizen science]]></category>
		<category><![CDATA[eBird]]></category>
		<category><![CDATA[Hylocichla mustelina]]></category>
		<category><![CDATA[migration]]></category>

		<guid isPermaLink="false">http://www.oceanographerschoice.com/?p=1138</guid>
		<description><![CDATA[Every afternoon at about three, my officemate puts on her coat, picks up her binoculars, and walks down to Sakuma Viewpoint, a little patch of park across the street from our building on Portage Bay, to do a five-minute survey &#8230; <a href="http://www.oceanographerschoice.com/2011/04/what-does-a-migration-look-like/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Every afternoon at about three, my officemate puts on her coat, picks up her binoculars, and walks down to Sakuma Viewpoint, a little patch of park across the street from our building on Portage Bay, to do a five-minute survey of all the birds in sight. She is what you might call a bird nerd&mdash;her research is on seabirds, and when she needs a break from her research, she goes outside and counts them for fun.   Every so often, I join her, to get a breath of fresh air and remind myself how little I actually know about birds.</p>
<p>These short surveys are part of a larger project, run by the Audubon Society and the Cornell Lab of Ornithology, called <a href="http://ebird.org/content/ebird">eBird</a>.  Birdwatchers from all over the country do their own short surveys and send in their sightings electronically.  What good are a motley assortment of observations, neither fully random nor systematic in design, made by a bunch of amateurs?  Turns out, when done on a continental scale and stitched together with some geostatistical wizardry, a whole lot.  Sightings made by eBird&#8217;s network of citizen scientists, coupled with geographical and climatological knowledge, allow the scientists at Cornell to produce truly spectacular maps of bird migrations across the United States.</p>
<p><span id="more-1138"></span></p>
<p><img alt="" src="http://www.oceanographerschoice.com/log/wp-content/WOTH_large.gif" title="Wood thrush migration" class="alignnone" width="550" height="NaN" /></p>
<p>The map above shows the peregrinations of the <a href="http://en.wikipedia.org/wiki/Wood_thrush">wood thrush</a>, <em>Hylocichla mustelina</em>, during 2008.  The brightness of the colors indicates the probability a wood thrush occurs in a given county.   Thrushes move up the Mississippi Valley in the spring, spread out to cover the entire Eastern U.S, and then quickly file south again along the Appalachians in late summer, headed to their wintering grounds in Central America.</p>
<p>This is just one of a long and growing list of migration maps the Lab of Ornithology has produced; all can be viewed <a href="http://ebird.org/content/ebird/about/occurrence-maps">here</a>. These maps are a truly spectacular use of the eBird data, but the models behind them are hindered by a lack of data in some regions&mdash;<a href="http://ebird.org/content/ebird/news/ebird2019s-blind-spots-and-black-holes2014and-how">in particular</a>, the great plains and the inland Northwest.  If you&#8217;re in Montana and reading this, consider heading outside and adding a few data points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanographerschoice.com/2011/04/what-does-a-migration-look-like/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Shades of Grey</title>
		<link>http://www.oceanographerschoice.com/2011/03/shades-of-grey/</link>
		<comments>http://www.oceanographerschoice.com/2011/03/shades-of-grey/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 06:55:58 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[Discovery Park]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[PNW]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.oceanographerschoice.com/?p=1014</guid>
		<description><![CDATA[I&#8217;m halfway through my second winter here in the Pacific Northwest, and, strange as it sounds, I&#8217;m starting to love the weather. It&#8217;s true that it&#8217;s all grey and damp. But there are so many different shades and textures of &#8230; <a href="http://www.oceanographerschoice.com/2011/03/shades-of-grey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m halfway through my second winter here in the Pacific Northwest, and, strange as it sounds, I&#8217;m starting to love the weather.  It&#8217;s true that it&#8217;s all grey and damp.  But there are so many different shades and textures of grey in the sky and water, and some of them are truly beautiful.  I was trying to explain this to my cousin Allie, who was visiting last weekend from Boston.  I&#8217;m not sure she bought it.</p>
<p>On Friday, after sandwiches at Paseo in Ballard, we went to Discovery Park, overlooking Puget Sound at the west end of the city.  The day was shifting from clouds to rain, and in the two hours we spent there, the sky went through several transformations that seemed subtle only if you weren&#8217;t paying attention to them.</p>
<p><a href="https://lh4.googleusercontent.com/_Zpjnje-ctno/TYQ1cyH0ykI/AAAAAAAAC78/ool9lNsrmVg/s1000/IMGP4705.JPG"><img alt="" src="https://lh4.googleusercontent.com/_Zpjnje-ctno/TYQ1cyH0ykI/AAAAAAAAC78/ool9lNsrmVg/s1000/IMGP4705.JPG" title="Blue breaks over the FAA radome." class="alignnone" width="550" height="NaN" /></a></p>
<p><span id="more-1014"></span></p>
<p><a href="https://lh4.googleusercontent.com/_Zpjnje-ctno/TYQ1bbY60pI/AAAAAAAAC7w/ENbw9eOcc5k/s1000/IMGP4703.JPG"><img alt="" src="https://lh4.googleusercontent.com/_Zpjnje-ctno/TYQ1bbY60pI/AAAAAAAAC7w/ENbw9eOcc5k/s1000/IMGP4703.JPG" class="alignnone" width="550" height="NaN" /></a></p>
<p><a href="https://lh5.googleusercontent.com/_Zpjnje-ctno/TYQ1erZSNeI/AAAAAAAAC8E/jZeLdpM8eVw/s1000/IMGP4707.JPG"><img alt=" " src="https://lh5.googleusercontent.com/_Zpjnje-ctno/TYQ1erZSNeI/AAAAAAAAC8E/jZeLdpM8eVw/s1000/IMGP4707.JPG" title="South Beach" class="alignnone" width="550" height="NaN" /></a></p>
<p><a href="https://lh3.googleusercontent.com/_Zpjnje-ctno/TYQ1hb7ZHXI/AAAAAAAAC8I/sEpDKeBzLRU/s1000/IMGP4708.JPG"><img alt="" src="https://lh3.googleusercontent.com/_Zpjnje-ctno/TYQ1hb7ZHXI/AAAAAAAAC8I/sEpDKeBzLRU/s1000/IMGP4708.JPG" title="West Point Lighthouse" class="alignnone" width="550" height="NaN" /></a></p>
<p>We beat those dark grey nimbostratus crawling over the Olympics home, and made soup while the rain started to fall.</p>
<p>[You can see all the photos I took <a href="https://picasaweb.google.com/sam.urmy/DiscoveryPark#">here</a>.]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanographerschoice.com/2011/03/shades-of-grey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy St. Patrick&#8217;s Day, Biologically Speaking</title>
		<link>http://www.oceanographerschoice.com/2011/03/happy-st-patricks-day-biologically-speaking/</link>
		<comments>http://www.oceanographerschoice.com/2011/03/happy-st-patricks-day-biologically-speaking/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 05:17:10 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Sacharomyces cerevisiae]]></category>
		<category><![CDATA[St. Patrick]]></category>

		<guid isPermaLink="false">http://www.oceanographerschoice.com/?p=1009</guid>
		<description><![CDATA[Another fantastic video from my friend cadamole. Old Irish folk song. I&#8217;ve been humming it all day. If you haven&#8217;t seen this yet, you owe it to yourself&#8230; I wish I could be enjoying the products of some Sacharomyces cerevisiae &#8230; <a href="http://www.oceanographerschoice.com/2011/03/happy-st-patricks-day-biologically-speaking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Another fantastic video from my friend <a href="http://www.youtube.com/user/cadamole">cadamole</a>.  Old Irish folk song.  I&#8217;ve been humming it all day.  If you haven&#8217;t seen this yet, you owe it to yourself&#8230;</p>
<p><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/oax3cUFsBSw" frameborder="0" allowfullscreen></iframe></p>
<p>I wish I could be enjoying the products of some <em>Sacharomyces cerevisiae</em> right now.  Instead, I&#8217;m writing a class paper. Oh well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanographerschoice.com/2011/03/happy-st-patricks-day-biologically-speaking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

