<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Oceanographer&#039;s Choice</title>
	<atom:link href="http://www.oceanographerschoice.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oceanographerschoice.com</link>
	<description>nekton, plankton, pings, and backscatter</description>
	<lastBuildDate>Mon, 17 Jun 2013 15:13:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Varieties of Oceanographic Experience by Giants’ Shoulders #60 Part I: Five Full Years: A Retrospective &#124; The Renaissance Mathematicus</title>
		<link>http://www.oceanographerschoice.com/2010/05/varieties-of-oceanographic-experience/comment-page-1/#comment-80484</link>
		<dc:creator>Giants’ Shoulders #60 Part I: Five Full Years: A Retrospective &#124; The Renaissance Mathematicus</dc:creator>
		<pubDate>Mon, 17 Jun 2013 15:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.oceanographerschoice.com/?p=512#comment-80484</guid>
		<description><![CDATA[[...] Varieties of Oceanographic Experience [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Varieties of Oceanographic Experience [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ¡¡¡RADIOACTIVE TUNA REACH U.S.!!! by allindiamedicine.com</title>
		<link>http://www.oceanographerschoice.com/2012/06/radioactive-tuna-reach-u-s/comment-page-1/#comment-79253</link>
		<dc:creator>allindiamedicine.com</dc:creator>
		<pubDate>Fri, 07 Jun 2013 15:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.oceanographerschoice.com/?p=1493#comment-79253</guid>
		<description><![CDATA[Hello, just wanted to say, I enjoyed this blog post. It was helpful. Keep on posting!]]></description>
		<content:encoded><![CDATA[<p>Hello, just wanted to say, I enjoyed this blog post. It was helpful. Keep on posting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ¡¡¡RADIOACTIVE TUNA REACH U.S.!!! by www.metamorfosis.com</title>
		<link>http://www.oceanographerschoice.com/2012/06/radioactive-tuna-reach-u-s/comment-page-1/#comment-79250</link>
		<dc:creator>www.metamorfosis.com</dc:creator>
		<pubDate>Fri, 07 Jun 2013 14:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.oceanographerschoice.com/?p=1493#comment-79250</guid>
		<description><![CDATA[What&#039;s up, just wanted to say, I loved this blog post. It was funny. Keep on posting!]]></description>
		<content:encoded><![CDATA[<p>What&#8217;s up, just wanted to say, I loved this blog post. It was funny. Keep on posting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plot Keywords: Dolphin, Assassination, Exploding Boat, Scientist, Talking Animal by Iseekblog.Com</title>
		<link>http://www.oceanographerschoice.com/2010/02/plot-keywords-dolphin-assassination-exploding-boat-scientist-talking-animal/comment-page-1/#comment-77644</link>
		<dc:creator>Iseekblog.Com</dc:creator>
		<pubDate>Sun, 26 May 2013 03:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.oceanographerschoice.com/?p=388#comment-77644</guid>
		<description><![CDATA[What hand cleaning instructions can make glasses crystal clear.

Budget is a huge section of every single choice, and you have to 
keep in mind exactly how much you wish to invest in this system.
Dishwasher salt boosts the working of machine, there is an 
indicator light that checks the ratio of salt in dishwasher.]]></description>
		<content:encoded><![CDATA[<p>What hand cleaning instructions can make glasses crystal clear.</p>
<p>Budget is a huge section of every single choice, and you have to<br />
keep in mind exactly how much you wish to invest in this system.<br />
Dishwasher salt boosts the working of machine, there is an<br />
indicator light that checks the ratio of salt in dishwasher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plot Keywords: Dolphin, Assassination, Exploding Boat, Scientist, Talking Animal by antarctica weather</title>
		<link>http://www.oceanographerschoice.com/2010/02/plot-keywords-dolphin-assassination-exploding-boat-scientist-talking-animal/comment-page-1/#comment-75386</link>
		<dc:creator>antarctica weather</dc:creator>
		<pubDate>Sat, 11 May 2013 13:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.oceanographerschoice.com/?p=388#comment-75386</guid>
		<description><![CDATA[Nor did I see my tramping about the world during those years of the Troubles in terms of danger, or anything to be 
afraid of. Mushrooms can be be grown on all surfaces of your underground tunnels including walls ceilings and floors plus they can be stacked on shelves with in the 
space. This activity emphasized the scarcity of water in the country and the efforts required to obtain it for many Ghanians.]]></description>
		<content:encoded><![CDATA[<p>Nor did I see my tramping about the world during those years of the Troubles in terms of danger, or anything to be<br />
afraid of. Mushrooms can be be grown on all surfaces of your underground tunnels including walls ceilings and floors plus they can be stacked on shelves with in the<br />
space. This activity emphasized the scarcity of water in the country and the efforts required to obtain it for many Ghanians.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rossby Waves by ccts</title>
		<link>http://www.oceanographerschoice.com/2011/06/rossby-waves/comment-page-1/#comment-72446</link>
		<dc:creator>ccts</dc:creator>
		<pubDate>Mon, 22 Apr 2013 11:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.oceanographerschoice.com/?p=1187#comment-72446</guid>
		<description><![CDATA[The best explanation of Rossby Waves I&#039;ve read! Thanks for sharing your ideas :)]]></description>
		<content:encoded><![CDATA[<p>The best explanation of Rossby Waves I&#8217;ve read! Thanks for sharing your ideas :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Self-Evident Victor of the Invert War by Milano wwr</title>
		<link>http://www.oceanographerschoice.com/2010/03/self-evident-victor-of-the-invert-war/comment-page-1/#comment-70418</link>
		<dc:creator>Milano wwr</dc:creator>
		<pubDate>Sun, 14 Apr 2013 05:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.oceanographerschoice.com/?p=453#comment-70418</guid>
		<description><![CDATA[&#124;]]></description>
		<content:encoded><![CDATA[<p>|</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rossby Waves by Dr.K.M.Santosh</title>
		<link>http://www.oceanographerschoice.com/2011/06/rossby-waves/comment-page-1/#comment-67813</link>
		<dc:creator>Dr.K.M.Santosh</dc:creator>
		<pubDate>Wed, 03 Apr 2013 12:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.oceanographerschoice.com/?p=1187#comment-67813</guid>
		<description><![CDATA[Rossby waves in the oceans  are due to difference in coriol&#039;s force with latitude. This makes vorticity components relative and planetary vorticity to change and hence this wave will be propagated. Its direction is from east to west.]]></description>
		<content:encoded><![CDATA[<p>Rossby waves in the oceans  are due to difference in coriol&#8217;s force with latitude. This makes vorticity components relative and planetary vorticity to change and hence this wave will be propagated. Its direction is from east to west.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rossby Waves by Kaija</title>
		<link>http://www.oceanographerschoice.com/2011/06/rossby-waves/comment-page-1/#comment-63767</link>
		<dc:creator>Kaija</dc:creator>
		<pubDate>Tue, 19 Mar 2013 20:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.oceanographerschoice.com/?p=1187#comment-63767</guid>
		<description><![CDATA[This is a great explanation on Rossby Waves. It really made it clear for me. Thanks!!]]></description>
		<content:encoded><![CDATA[<p>This is a great explanation on Rossby Waves. It really made it clear for me. Thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fractal Landscapes in R by Sam</title>
		<link>http://www.oceanographerschoice.com/2010/10/fractal-landscapes-in-r/comment-page-1/#comment-58132</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Fri, 01 Mar 2013 14:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.oceanographerschoice.com/?p=682#comment-58132</guid>
		<description><![CDATA[That&#039;s a mistake on my part--I changed the name of the function from &quot;divide&quot; to &quot;mountainize&quot; without changing the two recursive calls inside it.  If you replace each &quot;divide&quot; with &quot;mountainize&quot; it will work.  I&#039;ve corrected the code block in the post as well.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s a mistake on my part&#8211;I changed the name of the function from &#8220;divide&#8221; to &#8220;mountainize&#8221; without changing the two recursive calls inside it.  If you replace each &#8220;divide&#8221; with &#8220;mountainize&#8221; it will work.  I&#8217;ve corrected the code block in the post as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
