<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oceanographer&#039;s Choice</title>
	<atom:link href="http://www.oceanographerschoice.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oceanographerschoice.com</link>
	<description>nekton, plankton, pings, and backscatter</description>
	<lastBuildDate>Thu, 11 Apr 2013 23:36:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Nor&#8217;wester and Upwelling off California</title>
		<link>http://www.oceanographerschoice.com/2013/04/norwester-and-upwelling-off-california/</link>
		<comments>http://www.oceanographerschoice.com/2013/04/norwester-and-upwelling-off-california/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 23:36:20 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[California Current]]></category>
		<category><![CDATA[physical oceanography]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[upwelling]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.oceanographerschoice.com/?p=1665</guid>
		<description><![CDATA[Catching up with the blogs today, I saw that Cliff Mass had written about a big windstorm that hit California on Monday. Unusually for big storms on the California coast, the winds in this one were from the northwest. Through &#8230; <a href="http://www.oceanographerschoice.com/2013/04/norwester-and-upwelling-off-california/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.oceanographerschoice.com/2013/04/norwester-and-upwelling-off-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shenandoah</title>
		<link>http://www.oceanographerschoice.com/2013/01/shenandoah/</link>
		<comments>http://www.oceanographerschoice.com/2013/01/shenandoah/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 03:35:43 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Keith Richards]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[sea chantey]]></category>
		<category><![CDATA[Tom Waits]]></category>

		<guid isPermaLink="false">http://www.oceanographerschoice.com/?p=1646</guid>
		<description><![CDATA[Via my friend (and former shipmate, aboard a houseboat on Portage Bay in Seattle) Emily, Tom Waits and Keith Richards join forces to just kill it on what may be my favorite sea chantey: If you like the sound of &#8230; <a href="http://www.oceanographerschoice.com/2013/01/shenandoah/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.oceanographerschoice.com/2013/01/shenandoah/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Getting a clue on population variability</title>
		<link>http://www.oceanographerschoice.com/2013/01/getting-a-clue-on-population-variability/</link>
		<comments>http://www.oceanographerschoice.com/2013/01/getting-a-clue-on-population-variability/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 04:56:43 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Research Blogging]]></category>
		<category><![CDATA[fisheries]]></category>
		<category><![CDATA[fisheries management]]></category>
		<category><![CDATA[population dynamics]]></category>
		<category><![CDATA[salmon]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[sockeye]]></category>
		<category><![CDATA[variability]]></category>

		<guid isPermaLink="false">http://www.oceanographerschoice.com/?p=1626</guid>
		<description><![CDATA[Two papers were just published in the Proceedings of the National Academy of Sciences by friends and former colleagues of mine from the University of Washington. Both of these papers confront an old and persistent question in fisheries science: what &#8230; <a href="http://www.oceanographerschoice.com/2013/01/getting-a-clue-on-population-variability/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.oceanographerschoice.com/2013/01/getting-a-clue-on-population-variability/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NPR drops the ball on BC iron dump</title>
		<link>http://www.oceanographerschoice.com/2012/11/npr-drops-the-ball-on-bc-iron-dump/</link>
		<comments>http://www.oceanographerschoice.com/2012/11/npr-drops-the-ball-on-bc-iron-dump/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 02:52:12 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Policy etc.]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[geoengineering]]></category>
		<category><![CDATA[Haida Salmon Restoration Corp]]></category>
		<category><![CDATA[iron fertilization]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[Planktos]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[Russ George]]></category>

		<guid isPermaLink="false">http://www.oceanographerschoice.com/?p=1601</guid>
		<description><![CDATA[In fact, I might even go so far as to say they screwed the pooch. On my drive home today, I heard a story on the radio about a geoengineering experiment off the coast of British Columbia this summer. This &#8230; <a href="http://www.oceanographerschoice.com/2012/11/npr-drops-the-ball-on-bc-iron-dump/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.oceanographerschoice.com/2012/11/npr-drops-the-ball-on-bc-iron-dump/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rocket Squid!</title>
		<link>http://www.oceanographerschoice.com/2012/08/rocket-squid/</link>
		<comments>http://www.oceanographerschoice.com/2012/08/rocket-squid/#comments</comments>
		<pubDate>Sun, 05 Aug 2012 22:23:45 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Research Blogging]]></category>
		<category><![CDATA[bioenergetics]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[rocket propulsion]]></category>
		<category><![CDATA[squid]]></category>
		<category><![CDATA[Sthenoteuthis pteropus]]></category>

		<guid isPermaLink="false">http://www.oceanographerschoice.com/?p=1567</guid>
		<description><![CDATA[Rocket squid! A short paper in press at Deep Sea Research II discusses a remarkable sequence of 16 photos taken by amateur photographer Bob Hulse off the coast of Brazil. The pictures show a group of small squid (Sthenoteuthis pteropus) &#8230; <a href="http://www.oceanographerschoice.com/2012/08/rocket-squid/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.oceanographerschoice.com/2012/08/rocket-squid/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Oceans #1,&#8221; say Mountain Goats</title>
		<link>http://www.oceanographerschoice.com/2012/06/oceans-1-say-mountain-goats/</link>
		<comments>http://www.oceanographerschoice.com/2012/06/oceans-1-say-mountain-goats/#comments</comments>
		<pubDate>Sun, 24 Jun 2012 18:24:20 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dustin Wong]]></category>
		<category><![CDATA[John Darnielle]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[The Mountain Goats]]></category>

		<guid isPermaLink="false">http://www.oceanographerschoice.com/?p=1541</guid>
		<description><![CDATA[As readers of my About page will know, this blog takes it&#8217;s name from a song by The Mountain Goats on their &#8220;Tallahasse&#8221; album. Well, yesterday evening I went to see John Darnielle do a solo set at the Columbia &#8230; <a href="http://www.oceanographerschoice.com/2012/06/oceans-1-say-mountain-goats/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.oceanographerschoice.com/2012/06/oceans-1-say-mountain-goats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kasatochi&#8217;s Ash and the Fraser River Sockeye</title>
		<link>http://www.oceanographerschoice.com/2012/06/kasatochis-ash-and-the-fraser-river-sockeye/</link>
		<comments>http://www.oceanographerschoice.com/2012/06/kasatochis-ash-and-the-fraser-river-sockeye/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 08:10:03 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Research Blogging]]></category>
		<category><![CDATA[Fraser River]]></category>
		<category><![CDATA[Gulf of Alaska]]></category>
		<category><![CDATA[HNLC]]></category>
		<category><![CDATA[Kasatochi]]></category>
		<category><![CDATA[salmon]]></category>
		<category><![CDATA[sockeye]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://www.oceanographerschoice.com/?p=1520</guid>
		<description><![CDATA[Did a perfectly-timed volcanic eruption temporarily raise a crashing salmon run from the dead? That is the question posed in a short opinion paper by Timothy Parsons and Frank Whitney, both of Fisheries and Oceans Canada, in the current issue &#8230; <a href="http://www.oceanographerschoice.com/2012/06/kasatochis-ash-and-the-fraser-river-sockeye/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.oceanographerschoice.com/2012/06/kasatochis-ash-and-the-fraser-river-sockeye/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>¡¡¡RADIOACTIVE TUNA REACH U.S.!!!</title>
		<link>http://www.oceanographerschoice.com/2012/06/radioactive-tuna-reach-u-s/</link>
		<comments>http://www.oceanographerschoice.com/2012/06/radioactive-tuna-reach-u-s/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 08:18:10 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bluefin tuna]]></category>
		<category><![CDATA[Fukushima Daichi]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[radioactivity]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[Stony Brook University]]></category>

		<guid isPermaLink="false">http://www.oceanographerschoice.com/?p=1493</guid>
		<description><![CDATA[You may have seen the news last week&#8212;derived from a new paper in PNAS&#8212;that juvenile bluefin tuna were found off the California coast, carrying detectable levels of radionuclides from the Fukushima Daichi disaster last year. In addition to the inherent &#8230; <a href="http://www.oceanographerschoice.com/2012/06/radioactive-tuna-reach-u-s/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.oceanographerschoice.com/2012/06/radioactive-tuna-reach-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasteading conference in San Francisco</title>
		<link>http://www.oceanographerschoice.com/2012/05/seasteading-conference-in-san-francisco/</link>
		<comments>http://www.oceanographerschoice.com/2012/05/seasteading-conference-in-san-francisco/#comments</comments>
		<pubDate>Thu, 31 May 2012 22:53:26 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brasilia]]></category>
		<category><![CDATA[James Scott]]></category>
		<category><![CDATA[seasteading]]></category>
		<category><![CDATA[Seeing Like a State]]></category>

		<guid isPermaLink="false">http://www.oceanographerschoice.com/?p=1469</guid>
		<description><![CDATA[So, this is happening. Seasteading&#8212;the movement to build floating libertarian cities in international waters to escape the oppressive hand of land-based governance&#8212;is holding a conference this weekend at the Le Meridien Hotel in downtown San Francisco. I&#8217;m not about to &#8230; <a href="http://www.oceanographerschoice.com/2012/05/seasteading-conference-in-san-francisco/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.oceanographerschoice.com/2012/05/seasteading-conference-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eastward Bound</title>
		<link>http://www.oceanographerschoice.com/2012/05/eastward-bound/</link>
		<comments>http://www.oceanographerschoice.com/2012/05/eastward-bound/#comments</comments>
		<pubDate>Wed, 30 May 2012 17:33:47 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[SoMAS]]></category>
		<category><![CDATA[Stony Brook University]]></category>

		<guid isPermaLink="false">http://www.oceanographerschoice.com/?p=1464</guid>
		<description><![CDATA[As readers may remember from a few months back, I defended (successfully!) my master&#8217;s thesis at the University of Washington. More or less since then, I have been living down the coast in San Francisco, working remotely as an analyst &#8230; <a href="http://www.oceanographerschoice.com/2012/05/eastward-bound/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.oceanographerschoice.com/2012/05/eastward-bound/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
