<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oceanographer&#039;s Choice</title>
	<atom:link href="http://www.oceanographerschoice.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oceanographerschoice.com</link>
	<description>nekton, plankton, pings, and backscatter</description>
	<lastBuildDate>Mon, 23 Jan 2012 06:05:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>In My Defense</title>
		<link>http://www.oceanographerschoice.com/2012/01/in-my-defense/</link>
		<comments>http://www.oceanographerschoice.com/2012/01/in-my-defense/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:05:06 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acoustics]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[Monterey Bay]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://www.oceanographerschoice.com/?p=1326</guid>
		<description><![CDATA[As those of you who check this site more than three times a year may have noticed, posting has been&#8230;er&#8230;slow this fall. But there was a reason: The talk is open to the public for anyone in Seattle who is &#8230; <a href="http://www.oceanographerschoice.com/2012/01/in-my-defense/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As those of you who check this site more than three times a year may have noticed, posting has been&#8230;er&#8230;slow this fall.  But there was a reason:</p>
<p><a href="http://www.oceanographerschoice.com/log/wp-content/urmy_defense_flyer.jpg"><img alt="Temporal variability and bio-physical coupling in the pelagic fauna of Monterey Bay" src="http://www.oceanographerschoice.com/log/wp-content/urmy_defense_flyer.jpg" title="Defense flyer" class="alignnone" width="550" height="NaN" /></a></p>
<p>The talk is open to the public for anyone in Seattle who is interested.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanographerschoice.com/2012/01/in-my-defense/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Catch the Biggest Fish</title>
		<link>http://www.oceanographerschoice.com/2011/09/how-to-catch-the-biggest-fish/</link>
		<comments>http://www.oceanographerschoice.com/2011/09/how-to-catch-the-biggest-fish/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 07:57:45 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AFS]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[lies]]></category>
		<category><![CDATA[poetry]]></category>

		<guid isPermaLink="false">http://www.oceanographerschoice.com/?p=1314</guid>
		<description><![CDATA[Pouring December rain, the crummy&#8217;s windows all steamed up, Our tree-planting crew was talking salmon fishing during lunch When Piss-Fir Willie matter-of-factly announced, &#8220;Due to my natural modesty I didn&#8217;t mention it to you boys, But I caught me a &#8230; <a href="http://www.oceanographerschoice.com/2011/09/how-to-catch-the-biggest-fish/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><br />
Pouring December rain, the crummy&#8217;s windows all steamed up,<br />
Our tree-planting crew was talking salmon fishing during lunch<br />
When Piss-Fir Willie matter-of-factly announced,<br />
&#8220;Due to my natural modesty I didn&#8217;t mention it to you boys,<br />
But I caught me a 30-pound chinook on Thanksgiving morn<br />
Hit a big silver spinner in the Ten-Ten Hole.&#8221;<br />
J-Root Johnny immediately hooted, &#8220;Hey, dude,<br />
Throw that fucking minnow back!<br />
I nailed one in the gorge last week<br />
That went 38&#8212;&#8221; But before we could ask him on what<br />
(A pitchfork was rumored his favorite lure)<br />
Pete Tucker honked, &#8220;Put it in Glad Bag, Johnny,<br />
And set it out on the curb.  I landed one<br />
From that little pool behind the Ulrick Ranch<br />
That weighed out a hair over 42<br />
On the Hiouchi Hamlet scales.&#8221;<br />
At which Willie threw up his hands and wailed,<br />
&#8220;Shitfire! On this damn crew<br />
The first liar don&#8217;t have a chance.&#8221;<br />
</em></p>
<p>&#8212;Jim Dodge</p>
<p>***</p>
<p>The American Fisheries Society annual meeting starts in Seattle in a couple of days.  I will be in attendance, and am bracing myself for an onslaught of these stories.  I worry that &#8220;I once saw an echo with a target strength of almost -12 dB re. 1 &mu;Pa at 1 m!&#8221; is not actually that impressive to most people.  I suppose I will just have to fall back on my natural modesty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanographerschoice.com/2011/09/how-to-catch-the-biggest-fish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where do hummingbirds go during a hurricane?</title>
		<link>http://www.oceanographerschoice.com/2011/08/where-do-hummingbirds-go-during-a-hurricane/</link>
		<comments>http://www.oceanographerschoice.com/2011/08/where-do-hummingbirds-go-during-a-hurricane/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 07:41:37 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[hummingbirds]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[Hurricane Irene]]></category>
		<category><![CDATA[Time of Wonder]]></category>

		<guid isPermaLink="false">http://www.oceanographerschoice.com/?p=1308</guid>
		<description><![CDATA[Irene is dying out over northern New England. Most of the worst-case scenarios seem not to have occurred, though there has been a great deal of damage and flooding regardless. The hurricane in New England made me think of the &#8230; <a href="http://www.oceanographerschoice.com/2011/08/where-do-hummingbirds-go-during-a-hurricane/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Irene is dying out over northern New England.  Most of the worst-case scenarios seem not to have occurred, though there has been a great deal of damage and flooding regardless.  The hurricane in New England made me think of the book <em>Time of Wonder</em>, by Robert McCloskey, about summer life on a small island in Penobscot Bay.  Just before the end, a hurricane blows through, sending the family indoors for a night of board games, storytelling, and hymn-singing by the light of a kerosene lantern.  The book closes with these lines, as they pack up to leave at the end of the summer:</p>
<blockquote><p>It is time to reset the clock from the rise and fall of the tide, to the come and go of the school bus.  Pack your bag and put in a few treasures&#8230;A little bit sad about the place you are leaving, a little bit glad about the place you are going.  It is a time of quiet wonder &#8211; for wondering, for instance:  Where do hummingbirds go in a hurricane?</p></blockquote>
<p>I can&#8217;t say that question has ever kept me up at night, but I have wondered about it from time to time.  Well, it seems that the question now has an answer.  See the photo below, taken by <a href="http://yalikedags.southernfriedscience.com/">Chuck</a> at his parents&#8217; house in Greenville, NC, <a href="http://yalikedags.southernfriedscience.com/?p=785">during the storm</a>:</p>
<div class="wp-caption alignnone" style="width: 560px"><a href="http://yalikedags.southernfriedscience.com/?p=785"><img alt="" src="http://yalikedags.southernfriedscience.com/wp-content/uploads/2011/08/PICT0191.jpg" title="Hummingbird in storm" width="550"/></a><p class="wp-caption-text">Just chillin&#039; at the feeder during the hurricane.  No biggie.</p></div>
<p>Apparently, hummingbirds go wherever the hell they want during a Hurricane.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanographerschoice.com/2011/08/where-do-hummingbirds-go-during-a-hurricane/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ice and Fire</title>
		<link>http://www.oceanographerschoice.com/2011/08/ice-and-fire/</link>
		<comments>http://www.oceanographerschoice.com/2011/08/ice-and-fire/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 23:41:07 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Eyafjallajökull]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://www.oceanographerschoice.com/?p=1298</guid>
		<description><![CDATA[This video is pretty unreal. Winter in Hell from Enrique Pacheco on Vimeo. Shot by Enrique Pacheco, and brought to my attention by Julia Whitty. Iceland is one of the strangest and most awesome places I&#8217;ve been, and getting to &#8230; <a href="http://www.oceanographerschoice.com/2011/08/ice-and-fire/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This video is pretty unreal.</p>
<p><iframe src="http://player.vimeo.com/video/19320410?title=0&amp;byline=0&amp;portrait=0" width="549" height="309" frameborder="0"></iframe>
<p><a href="http://vimeo.com/19320410">Winter in Hell</a> from <a href="http://vimeo.com/enriquepacheco">Enrique Pacheco</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Shot by Enrique Pacheco, and brought to my attention by <a href="http://deepbluehome.blogspot.com/2011/08/sea-freezes-earth-erupts.html" target="_blank">Julia Whitty</a>.  Iceland is one of the strangest and most awesome places I&#8217;ve been, and getting to travel there this spring for a conference was an amazing privilege. This video almost makes me wish I had been there during the <a href="http://en.wikipedia.org/wiki/Eyjafjallaj%C3%B6kull" target="_blank">Eyafjallajökull</a> eruption last year.  From the photographer&#8217;s description on Vimeo:</p>
<blockquote><p>
This is a 8 minutes short film, not a quick youtube video, please be patient or watch it later. </p>
<p>I shot this film over the course of a year. It then took me few months to edit and color grade it.<br />
&#8230;<br />
Winter 2010, the stunning landscape of Iceland succumbs to the Arctic cold. Beaches and lakes get frozen, but something unexpected is going to happen&#8230; the earth shakes, warms up, and suddenly a big crack opens up at the top of the glacier Eyjafjallajokull. Lava, smoke, ash and fire come up from the depth of the earth, melting everything in its path.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanographerschoice.com/2011/08/ice-and-fire/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Science is Really Like</title>
		<link>http://www.oceanographerschoice.com/2011/08/what-science-is-really-like/</link>
		<comments>http://www.oceanographerschoice.com/2011/08/what-science-is-really-like/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 05:36:25 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[rage]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[truth]]></category>

		<guid isPermaLink="false">http://www.oceanographerschoice.com/?p=1283</guid>
		<description><![CDATA[Posting has been a bit slow of late&#8211;I&#8217;ve been in the bunker, working on my thesis. This rage comic came across my radar last week, and it might be the truest thing I&#8217;ve ever seen written about the scientific &#8220;method.&#8221; &#8230; <a href="http://www.oceanographerschoice.com/2011/08/what-science-is-really-like/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Posting has been a bit slow of late&#8211;I&#8217;ve been in the bunker, working on my thesis.  This rage comic came across my radar last week, and it might be the truest thing I&#8217;ve ever seen written about the scientific &#8220;method.&#8221;</p>
<p><a href="http://electroncafe.wordpress.com/2011/05/04/scientific-process-rage/" target="_blank"><img alt="" src="http://www.oceanographerschoice.com/log/wp-content/sciencerage.png" title="scientific process" class="alignnone" width="550"/></a></p>
<p>The original is from <a href="http://electroncafe.wordpress.com/2011/05/04/scientific-process-rage/ ">here</a>.  Maybe now you understand why posting has been slow.  At least I&#8217;m almost at the last line by now&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanographerschoice.com/2011/08/what-science-is-really-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Beluga Mariachi</title>
		<link>http://www.oceanographerschoice.com/2011/08/la-beluga-mariachi/</link>
		<comments>http://www.oceanographerschoice.com/2011/08/la-beluga-mariachi/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 00:12:41 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beluga]]></category>
		<category><![CDATA[mariachi]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Mystic Aquarium]]></category>
		<category><![CDATA[whale]]></category>

		<guid isPermaLink="false">http://www.oceanographerschoice.com/?p=1278</guid>
		<description><![CDATA[Mariachi Connecticut serenades a beluga whale at the Mystic Aquarium. This video has over 1.2 million views, but it needs more. Watch it, fools. H/T to my friend Arielle for sending this.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mariachiconnecticut.com/" target="_blank">Mariachi Connecticut</a> serenades a beluga whale at the Mystic Aquarium. This video has over 1.2 million views, but it needs more.  Watch it, fools.</p>
<p><iframe width="550" height="442" src="http://www.youtube.com/embed/ZS_6-IwMPjM" frameborder="0" allowfullscreen></iframe></p>
<p>H/T to my friend Arielle for sending this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanographerschoice.com/2011/08/la-beluga-mariachi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standing on Shoulders You Didn&#8217;t Know Were There</title>
		<link>http://www.oceanographerschoice.com/2011/07/standing-on-shoulders-you-didnt-know-were-there/</link>
		<comments>http://www.oceanographerschoice.com/2011/07/standing-on-shoulders-you-didnt-know-were-there/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 05:32:28 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Policy etc.]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[acoustics]]></category>
		<category><![CDATA[deep scattering layer]]></category>
		<category><![CDATA[krill]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[myctophids]]></category>
		<category><![CDATA[SIO]]></category>
		<category><![CDATA[SIO Library]]></category>

		<guid isPermaLink="false">http://www.oceanographerschoice.com/?p=1239</guid>
		<description><![CDATA[If you&#8217;re a scientist, almost all of your professional reading comes in the form of scientific papers. These days, that usually usually means between 10 and 20 pages of fairly dense information packed into a PDF. This format is great &#8230; <a href="http://www.oceanographerschoice.com/2011/07/standing-on-shoulders-you-didnt-know-were-there/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a scientist, almost all of your professional reading comes in the form of scientific papers.  These days, that usually usually means between 10 and 20 pages of fairly dense information packed into a PDF.  This format is great for organizability and portability, but it does lack a certain <em>je ne sais quois</em>.  It also lacks a lot of the older papers&mdash;ones you see cited over and over again, but have never actually read, and ones you&#8217;ve never heard of that embarrass you with their relevance.  Here you thought you were so clever, and all of the sudden you realize some dude was writing about your brilliant idea in the mid-fifties.<br />
<span id="more-1239"></span><br />
I had this experience about a year ago, when my advisor came across a citation for a dissertation written by a student named Eric Barham <!--more-->at Stanford&#8217;s Hopkins Marine Station in 1956.  Barham&#8217;s thesis, titled &#8220;The Ecology of Sound Scattering Layers in Monterey Bay,&#8221; is in some ways almost eerily similar to mine, using active acoustics (that is, sonar) to study changes in the ecosystem through time and in relation to oceanography.  The length of the study is about the same, as is the location in the Bay.  Other parts are different&mdash;he got his data every week or two from a boat, I got mine continuously from an ocean observatory, he had net samples to go along with the acoustics, and only I wish I did.  I have a calibrated, quantitative, digital sounder, though, where Barham had a Navy surplus machine whose output didn&#8217;t get more quantitative than varying shades of gray burned onto a moving scroll of iodized paper.  Even so, I spent a few days last year rooting around in Stanford&#8217;s special collections to see if I could find those old echograms.  I didn&#8217;t&#8230;but if I had, they would have made for a neat comparison.</p>
<p>Barham&#8217;s thesis is part of the early literature on the &#8220;deep scattering layer,&#8221; or DSL.  This was a phenomenon that began receiving attention with the wide adoption of sonar during World War II.  Ships with acoustic depth sounders would often see what appeared to be a second ocean bottom much shallower than the one they were expecting.  Even stranger, this &#8220;false bottom&#8221; suddenly rose to the surface every night, frightening more than one captain by making him think he was running up on an uncharted shoal.  It would descend again in the morning.  The deep (sound) scattering layer, or layers, was present most places in the ocean, somewhere between 200 and 800 meters below the surface.  After the war, some scientists began to investigate it in earnest.</p>
<p>One of the citations in Barham&#8217;s thesis is a paper by Gordon Tucker, from 1951.  I recognized the name Tucker, because it is the name of a <a href="http://access.afsc.noaa.gov/icc/GearDrillDown.cfm?Gearabrv=Tuck1" target="_blank">type of net</a> widely used for sampling zooplankton.  In fact, I spent a week my senior year of college struggling with a sticky release mechanism on one of these nets aboard the <a href="http://www.moc.noaa.gov/mt/" target="_blank">NOAA Ship McArthur II</a> in the Gulf of the Farallones, offshore of San Francisco.  On a whim last week, I decided to go up to the UW&#8217;s main library on campus to find this paper, which of course is not available electronically yet.</p>
<p>Back in my office with a pleasantly musty hard-bound copy of volume 10 of the <em>Journal of Marine Research</em>, I discovered that Tucker (1951) was the paper where he <em>invented</em> the Tucker net.  What&#8217;s more, he did it to try to figure out what what was causing the deep scattering layer.  His answer, based on cruises in the Bering Sea and near San Diego?  Mostly <a href="http://en.wikipedia.org/wiki/Myctophid" target="_blank">myctophids</a>, or lanternfish: little bioluminescent guys an inch or two long, with some <a href="http://en.wikipedia.org/wiki/Krill" target="_blank">krill</a> in the upper layers as well.</p>
<p>In the same volume, I stumbled across, completely by chance, another paper on the composition of the deep scattering layer, this one by a Norman Marshall.  Independently from Tucker, who published in the subsequent issue, he had argued for the same biological cause of the DSL&mdash;lanternfish&mdash;based on their theoretical sound-scattering properties, known widespread distribution, and daily vertical migrations. It was really cool, reading these old papers, to see the evidence for the &#8220;biological hypothesis&#8221; coming together into what would become our present-day understanding of the DSL.</p>
<p>But there was still more.  On the back cover of each issue, the editors of the journal were listed. I did a double take.  One was C-G. Rossby&mdash;yes, <a href="http://www.oceanographerschoice.com/2011/06/rossby-waves/" target="_blank">that Rossby</a>.  Another was <a href="http://en.wikipedia.org/wiki/Harald_Sverdrup" target="_blank">Harald Sverdrup</a>.  If you haven&#8217;t heard of him, he was no big deal.  Just has a <a href="http://en.wikipedia.org/wiki/Sverdrup" target="_blank">unit of measurement</a> named after him.  And there was <a href="http://en.wikipedia.org/wiki/Thomas_Gordon_Thompson" target="_blank">Thomas G. Thompson</a>.  He was the sort of guy who you might choose if you were trying to pick a namesake for a <a href="http://www.ocean.washington.edu/vessels/TGT/tgt.html" target="_blank">274-foot research vessel</a>, and wanted to name it after the father of American chemical oceanography. These guys were all giants, and it&#8217;s kind of funny to think of them scrounging for reviewers and hassling authors for revisions.</p>
<p>What was I talking about?  Oh, right.  PDFs.  My walk up to the library to look for an old reference turned into a field trip to the <a href="http://deepseanews.com/2011/07/tgif-the-cambrian-explosion-song/" target="_blank">Cambrian Explosion</a> of modern oceanography.  Thinking about it, this experience wasn&#8217;t totally unique&mdash;these kinds of bang-bang-bang connections often happen when I spend time flipping through hard copies of journals.  I find interesting and useful things I didn&#8217;t expect to.  For whatever subtle design reasons, the electronic paper-reading experience doesn&#8217;t yet do that.  If you know a librarian, let them know.</p>
<p>Even better, if you know a California legislator, let <em>them</em> know.  Cuts to that state&#8217;s higher education funding may <a href="http://www.libraryjournal.com/lj/home/889399-264/budget_plan_in_california_could.html.csp" target="_blank">force the largest oceanography library in the world to close</a>.  There&#8217;s old stuff at the Scripps Library that cannot be found anywhere else.  If it&#8217;s moved to an offsite storage warehouse, it probably won&#8217;t be found anymore, period.  The UW has already lost its Fisheries and Oceanography Library to cuts by a state legislature ambivalent to higher education.  Don&#8217;t let it happen at Scripps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanographerschoice.com/2011/07/standing-on-shoulders-you-didnt-know-were-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Repulsive Barnacle in the World</title>
		<link>http://www.oceanographerschoice.com/2011/07/the-most-repulsive-barnacle-in-the-world/</link>
		<comments>http://www.oceanographerschoice.com/2011/07/the-most-repulsive-barnacle-in-the-world/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 02:30:51 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Research Blogging]]></category>
		<category><![CDATA[barnacles]]></category>
		<category><![CDATA[crabs]]></category>
		<category><![CDATA[crustaceans]]></category>
		<category><![CDATA[gross]]></category>
		<category><![CDATA[parasites]]></category>
		<category><![CDATA[Rhizocephala]]></category>

		<guid isPermaLink="false">http://www.oceanographerschoice.com/?p=1249</guid>
		<description><![CDATA[There is some truly nasty stuff out there in the ocean. All kinds of parasites. Male anglerfish. Penis fencing and traumatic insemination. Lampreys. Even those studying the &#8220;cute&#8221; marine mammals aren&#8217;t safe. Ever hear of blowhole sex? How about murderous, &#8230; <a href="http://www.oceanographerschoice.com/2011/07/the-most-repulsive-barnacle-in-the-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="float: left; padding: 5px;"><a href="http://www.researchblogging.org"><img alt="ResearchBlogging.org" src="http://www.researchblogging.org/public/citation_icons/rb2_large_gray.png" style="border:0;"/></a></span>There is some truly nasty stuff out there in the ocean.  All kinds of parasites.  <a href="http://theoatmeal.com/comics/angler" target="_blank">Male anglerfish</a>.    <a href="http://en.wikipedia.org/wiki/Penis_fencing" target="_blank">Penis fencing</a> and traumatic insemination.  <a href="http://upload.wikimedia.org/wikipedia/commons/6/6f/Diversas_lampreas.1_-_Aquarium_Finisterrae.JPG">Lampreys</a>.  Even those studying the &#8220;cute&#8221; marine mammals aren&#8217;t safe.  Ever hear of <a href="http://www.theatlantic.com/daily-dish/archive/2010/11/-blowhole-sex-anything-goes/179283/" target="_blank">blowhole sex</a>?  How about <a href="http://news.discovery.com/animals/the-other-side-of-otters.html#mkcpgn=rssnws1" target="_blank">murderous, necrophiliac otters</a>? It comes with the territory, and after a while you get used to these things.  But then, once in a while, you&#8217;ll be flipping through your old invertebrate zoology textbook and come across a picture like this:</p>
<div class="wp-caption alignnone" style="width: 560px"><img alt="" src="http://www.oceanographerschoice.com/log/wp-content/IMG_0062.JPG" title="Rhizocephalan in crab" width="550" height="NaN" /><p class="wp-caption-text">A crab, seen from below,  infested with a rhizocephalan. The crab&#039;s right side is drawn transparent to show the branching body of the parasite. Image from 'Invertebrates,' by Brusca and Brusca.</p></div>
<p>And you will spend the next half hour with your mouth open, descending through increasing degrees of stupefied horror, as you learn exactly what you are looking at.  Congratulations.  You just discovered the <a href="http://en.wikipedia.org/wiki/Rhizocephala" target="_blank">rhizocephala</a>: the parasitic &#8220;root headed&#8221; barnacles.</p>
<p><span id="more-1249"></span></p>
<p>The rhizocephala are a superorder within the subclass Thecostraca, the group of crustaceans that includes all the barnacles, but their form is highly modified from the familiar acorn and gooseneck barnacles. The only visual indication we have that these creatures are related to the other barnacles is their <a href="http://en.wikipedia.org/wiki/Nauplius_(larva)" target="_blank">nauplius</a> and <a href="http://en.wikipedia.org/wiki/Cyprid" target="_blank">cyprid</a> larvae.  In the normal barnacles, these larvae find a rock, stick themselves to it, grow a shell, and spend the rest of their days filter feeding.</p>
<p>Rhizocephalan larvae do not settle on rocks.  Instead, the females settle on other crustaceans&#8211;usually crabs, and usually on the gills, where the crab&#8217;s exoskeleton is thinnest.  This is important, because soon after settling, the larva <strong>injects its soft innards into the crab</strong>.  This may take place through one of the larva&#8217;s antennae, wielded like a hypodermic needle, or the larva may molt and stick itself on the crab while it develops a special stylet inside its body.  When the time is right, it everts this poker into the crab and injects its guts as a worm-like body called a vermigon.</p>
<p>This is where it starts to get really awful.  The injected mass of visceral cells, now called the &#8220;interna,&#8221; starts to grow inside the host&#8217;s fluid-filled cavities, branching out root-like through the entire body, but concentrating on the digestive tract.  Somehow, the parasite keeps the host&#8217;s immune system from attacking this network of invasive threads while it grows, drawing nourishment continuously from the host&#8217;s precious bodily fluids.</p>
<div class="wp-caption alignnone" style="width: 560px"><a href="http://en.wikipedia.org/wiki/File:Sacculina_carcini.jpg"><img alt="" src="http://upload.wikimedia.org/wikipedia/commons/thumb/5/50/Sacculina_carcini.jpg/800px-Sacculina_carcini.jpg" title="Rhizocephalan externa" width="550" height="NaN" /></a><p class="wp-caption-text">Rhizocephalon externa: it is the gross-looking yellow blob highlighted under the crab&#039;s tail.</p></div>
<p>When mature, the female interna extrudes an appendage out of the host&#8217;s body.  This is called the externa, and it is little more than a gently-pulsing sac of gonads, attached to the host&#8217;s body by a short stalk, emitting a trail of pheremones to attract male larvae.  When these larvae arrive, they land on the externa, and inject <em>their</em> soft insides into <em>it</em>. They then migrate into special seminal receptacles and fuse with the female, becoming nothing more than soft clumps of sperm-producing tissue, themselves parasitic on the already-parasitic female.  Eggs are fertilized and released, and the cycle begins again.</p>
<p>But wait&#8211;it gets even sicker.  In many cases, the externa is extruded under the crab&#8217;s tail flap, where it would carry its own eggs.  Some species of rhizocephalans actually chemically castrate the crab, and then modify its behavior&#8211;that is, perform mind control&#8211;compelling it to take care of the parasite&#8217;s gonads as if they were the crab&#8217;s own children.  This works even in males, who don&#8217;t ever carry eggs, and never exhibit any of these behaviors on their own.  In these cases, the crab stops growing, and never molts again. It spends the rest of its days as a kind of zombie, eating food that will be sucked out of its digestive tract by the parasite that destroyed and replaced its reproductive system.</p>
<p>Now aren&#8217;t you glad you know all that?</p>
<p><span class="Z3988" title="ctx_ver=Z39.88-2004&#038;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Ajournal&#038;rft.jtitle=Journal+of+Morphology&#038;rft_id=info%3Adoi%2F10.1002%2Fjmor.1038&#038;rfr_id=info%3Asid%2Fresearchblogging.org&#038;rft.atitle=Introduction+to+the+Rhizocephala+%28Crustacea%3A+Cirripedia%29&#038;rft.issn=0362-2525&#038;rft.date=2001&#038;rft.volume=249&#038;rft.issue=1&#038;rft.spage=1&#038;rft.epage=8&#038;rft.artnum=http%3A%2F%2Fdoi.wiley.com%2F10.1002%2Fjmor.1038&#038;rft.au=Walker%2C+G.&#038;rfe_dat=bpr3.included=1;bpr3.tags=Biology%2CEcology+%2F+Conservation%2CMarine+Biology%2C+Zoology">Walker, G. (2001). Introduction to the Rhizocephala (Crustacea: Cirripedia) <span style="font-style: italic;">Journal of Morphology, 249</span> (1), 1-8 DOI: <a rev="review" href="http://dx.doi.org/10.1002/jmor.1038">10.1002/jmor.1038</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanographerschoice.com/2011/07/the-most-repulsive-barnacle-in-the-world/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Independence Day on Lake Union</title>
		<link>http://www.oceanographerschoice.com/2011/07/independence-day-on-lake-union/</link>
		<comments>http://www.oceanographerschoice.com/2011/07/independence-day-on-lake-union/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 08:25:51 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[Independence Day]]></category>
		<category><![CDATA[Lake Union]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[wooden boats]]></category>

		<guid isPermaLink="false">http://www.oceanographerschoice.com/?p=1233</guid>
		<description><![CDATA[I spent a good portion of today on the shores of Lake Union, which is located right in the middle of the city of Seattle. This afternoon was the Wooden Boat Festival at the Center for Wooden Boats. There were &#8230; <a href="http://www.oceanographerschoice.com/2011/07/independence-day-on-lake-union/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
